A little late considering all the changes we have been making but here is an update to the Fantasy Football League.
We’ve got Lexington Steele FC leading the way since day one with 222 points, with his closest rival Madchester on 184. Of the writer’s team, Callum Rothwell’s Already Won sit in a very respectable 7th place, while Manchester is Blue, managed by Brian Roban, is a place below in 8th.
Jake Hartley is in 19th place with Hartley’s Heroes while propping up the table and in serious danger of relegation is my very own Hinchcliffe 5-1. So dire are my teams performances, that I have already made a substitution so to all those above me, that’s everyone, beware. I’m on my way back.
Our only resident United fan, United689908, is disgracing himself poorly sitting in 16th place. The full league table is as follows:
Pos | Team | Weekly Points | Total |
1 | Lexington Steele FC | 59 | 222 |
2 | madchester | 43 | 184 |
3 | Yaya’s Silva Boat | 60 | 179 |
4 | Loco F.C. | 61 | 178 |
5 | weall8redscum | 59 | 173 |
6 | Eggs on Toast F.C | 52 | 171 |
7 | already won | 61 | 164 |
8 | Manchester is Blue | 45 | 163 |
9 | Y-Abu- Dhabi-Dooooo | 50 | 160 |
9 | Sky Blue Galacticos | 63 | 160 |
11 | Manchester1894 | 46 | 155 |
12 | Mullsters FC | 58 | 147 |
13 | Sky Blue Dreamin’ | 54 | 146 |
14 | Withyskinners | 31 | 143 |
15 | Rag Free Zone IV | 59 | 142 |
16 | united689908 | 35 | 139 |
17 | AFC Falastur | 29 | 135 |
18 | Bootham FC | 49 | 135 |
19 | Hartley’s Heroes | 30 | 130 |
20 | EPLdreamteam2010-11 | 53 | 129 |
21 | Here Come the Girls | 33 | 128 |
22 | VEGAN FC | 39 | 124 |
23 | Eastlands | 38 | 122 |
24 | Hinchcliffe 5-1 | 29 | 118 |
Check back here nest Tuesday for further updates