City go into the first Premiership meeting with Blackpool on Sunday with history firmly on their side.
The two teams have met 29 times at Bloomfield Road, with the blues having a slight edge by winning 9 to Blackpool’s 6 with fourteen draws. City first met Blackpool at Bloomfield Road in September 1896 when the teams played out a 2-2 draw.
City’s first win at Blackpool came just a year later in 1897, when the blues beat the Tangerines 2-0, again in September. City remained unbeaten at Bloomfield Road until February 1933, when the home side finally walked away with the points following a 1-0 win. During that unbeaten run, City had clocked up three wins and four draws.
Following that defeat, City failed to win in Blackpool until November 1954, losing three and drawing four, but a 3-1 win ended that winless streak. City’s biggest win in Blackpool came in 1957, when the blues ran out 5-2 winners, while our heaviest defeat was 4-1 on two occasions.
City’s League Results At Blackpool
Division Two (New) | ||||
09.01.1999 | Blackpool | 0-0 | Manchester City | |
English Division One (old) |
||||
16.01.1971 | Blackpool | 3-3 | Manchester City | |
24.09.1966 | Blackpool | 0-1 | Manchester City | |
22.09.1962 | Blackpool | 2-2 | Manchester City | |
21.04.1962 | Blackpool | 3-1 | Manchester City | |
29.04.1961 | Blackpool | 3-3 | Manchester City | |
03.10.1959 | Blackpool | 1-3 | Manchester City | |
22.11.1958 | Blackpool | 0-0 | Manchester City | |
19.10.1957 | Blackpool | 2-5 | Manchester City | |
09.02.1957 | Blackpool | 4-1 | Manchester City | |
04.02.1956 | Blackpool | 0-1 | Manchester City | |
20.11.1954 | Blackpool | 1-3 | Manchester City | |
03.10.1953 | Blackpool | 2-0 | Manchester City | |
06.12.1952 | Blackpool | 4-1 | Manchester City | |
29.09.1951 | Blackpool | 2-2 | Manchester City | |
04.02.1950 | Blackpool | 0-0 | Manchester City | |
20.11.1948 | Blackpool | 1-1 | Manchester City | |
04.10.1947 | Blackpool | 1-1 | Manchester City | |
19.02.1938 | Blackpool | 2-1 | Manchester City | |
04.02.1933 | Blackpool | 1-0 | Manchester City | |
26.09.1931 | Blackpool | 2-2 | Manchester City | |
02.05.1931 | Blackpool | 2-2 | Manchester City | |
English Division Two (old) |
||||
22.10.1927 | Blackpool | 2-2 | Manchester City | |
29.01.1927 | Blackpool | 2-4 | Manchester City | |
25.09.1909 | Blackpool | 0-0 | Manchester City | |
13.12.1902 | Blackpool | 0-3 | Manchester City | |
24.12.1898 | Blackpool | 2-4 | Manchester City | |
18.09.1897 | Blackpool | 0-2 | Manchester City | |
26.09.1896 | Blackpool | 2-2 | Manchester City |
Rather Meaningless Facts
There have only been three goalless draws at Blackpool in the league.
City have travelled to Blackpool three times in the FA Cup and have drawn two and lost one.
City’s last win in Blackpool was 44 years ago, however, the two teams have only met twice in the league since.
Blackpool’s Charlie Adams has scored six goals this season, five from the penalty spot.
No crosses please. Neither team has scored from a header this season, the only two in the top flight with such records.
